Request a Quote
Email us Telephone: (03) 9438 3666, Fax: (03) 9438 5235
 

Timetables

Route 580 - Eltham Railway Station to Diamond Creek Railway Station:

Departs from the bus terminal at Eltham Railway Station and travels via Main Road, Wattletree Road, Ryans Road, Main Street, Chute Street, Main Hurstbridge Road, Station Street to the bus terminal at Diamond Creek Railway Station.

Route 580 - Diamond Creek Town Service to Eltham Railway Station

Departs from the bus terminal at Diamond Creek Railway Station and travels via Station Street, Gipson Street, Broad Gully Road, Collins Street, Main Street, Chute Street, Brooks Crescent, Haley Street, Fraser Street, James Cook Drive, Phipps Crescent to the bus stop outside Diamond Creek Shopping Centre. The bus then travels to Eltham Railway Station.

Customers Please Note

  • Times may be subject to alteration without notice.
  • Train times shown are the designated bus/train connections.
  • Saturday timetable operates on all Public Holidays except Christmas Day and Good Friday when a Sunday timetable operates.

Time Points

  1. Eltham - Eltham Railway Station.
  2. Ryans Road - Corner of Parry Road and Ryans Road.
  3. Diamond Creek - Diamond Creek Station.
  4. Broad Gully Road - Corner of Broad Gully Road and Ironbark Road.
  5. Nillumbik Park and Diamond Creek Station.
  6. James Cook Drive - Corner of James Cook Drive and Phipps Crescent.
  7. Diamond Creek Plaza and Diamond Creek Station.
From Diamond Creek to Eltham
Monday to Saturday
From Diamond Creek to Eltham (Mon-Sat)
Diamond Creek
Station
Broadgully & IronbarkSaturday
Trains From CITY
Arrive
Weekday
Trains From CITY
Arrive
Nillumbrik Park
D/Creek Station
Weekday
Trains To CITY
Depart
Saturday
Trains To CITY
Depart
James Cook &PhillipsPlaza/
D/Creek Station
Parry RoadEltham
Station
Saturday
TrainsTo CITY
Depart
Weekday
Trains To CITY
Depart
AM SERVICE
- - - - - - - - 5.55 6.00 6.05 6.04 6.21
- - - - - - - - 6.15 6.23 6.30 6.35 6.39
6.15 6.18 - - 6.20 6.47 6.54 6.24 6.30 6.38 6.45 6.54 7.01
6.45 6.48 6.30 6.20 6.50 7.07 6.54 6.54 7.00 7.08 7.15 7.23 7.21
7.15 7.18 7.10 7.10 7.20 7.38 7.34 7.24 7.30 7.38 7.45 8.06 8.01
7.45 7.48 7.10 7.10 7.50 7.59 8.14 7.54 8.02 S 8.08 8.15 8.35 8.21
8.25 8.28 7.50 8.02 8.30 9.15 8.54 8.32 8.35 8.38 8.45 9.04 9.01
8.45 8.48 8.30 8.45 8.50 9.15 8.54 8.54 9.00 9.08 9.15 9.22 9.21
9.15 9.18 9.10 8.45 9.20 9.54 9.34 9.24 9.30 9.38 9.45 10.01 10.01
9.45 9.48 9.10 9.33 9.50 10.14 10.14 9.54 10.00 10.08 10.15 10.21 10.21
10.15 10.18 9.50 9.33 10.20 10.54 10.54 10.24 10.30 10.38 10.45 11.01 11.01
10.45 10.48 10.30 10.30 10.50 10.54 10.54 10.54 11.00 11.08 11.15 11.21 11.21
11.15 11.18 11.10 11.10 11.20 11.34 11.34 11.24 11.30 11.38 11.45 12.01 12.01
11.45 11.48 11.10 11.10 11.50 12.12 12.12 11.54 12.00 12.08 12.15 12.21 12.21
PM SERVICE
12.15 12.18 11.50 11.50 12.20 12.49 12.49 12.24 12.30 12.38 12.45 1.01 1.01
12.45 12.48 12.28 12.28 12.50 1.28 1.28 12.54 1.00 1.08 1.15 1.21 1.21
1.15 1.18 1.05 1..05 1.20 1.28 1.28 1.24 1.30 1.38 1.45 2.01 2.01
1.45 1.48 1.44 1.44 1.50 2.08 2.08 1.54 2.00 2.08 2.15 2.21 2.21
2.15 2.18 1.44 1.44 2.20 2.48 2.48 2.24 2.30 2.38 2.45 3.01 3.01
2.45 2.48 2.24 2.24 2.50 3.29 3.28 2.54 3.00 3.08 3.15 3.22 3.22
3.15 3.18 3.04 3.04 3.20 3.29 3.28 3.24 3.30 3.38 3.45 4.01 4.02
3.45 3.48 3.44 3.45 3.50 4.09 4.08 3.54 4.00 4.08 4.15 4.21 4.21
4.15 4.18 3.44 3.45 4.20 5.07 4.48 4.24 4.30 4.38 4.45 5.01 5.01
4.45 4.48 4.24 4.45 4.50 5.07 5.28 4.54 5.00 5.08 5.15 5.21 5.19
5.15 5.18 5.04 4.45 5.20 6.04 5.28 5.24 5.30 5.38 5.45 6.01 5.57
5.45 5.48 5.44 5.43 5.50 6.04 6.08 5.54 6.00 6.08 6.15 6.21 6.16
6.15 6.18 5.44 5.43 6.20 6.04 6.48 6.24 6.30 6.38 6.45 7.01 6.55
6.45 6.48 6.24 6.47 6.50 7.21 7.28 6.54 7.00 7.08 7.15 7.21 7.33
7.15 7.18 7.04 6.59 7.20 7.59 7.28 7.24 7.30 7.38 7.45 8.12 8.06
7.45 7.48 7.44 7.37 7.50 7.59 8.05 7.54 8.00 8.08 8.15 9.12 8.36
8.15 8.18 7.44 7.37 8.20 7.59 9.05 8.24 8.30 8.38 8.45 9.12 9.06
8.45 8.48 8.43 8.34 8.50 8.59 9.05 8.54 9.00 - - - -
9.15 9.18 8.43 8.34 9.20 9.59 10.05 9.24 9.30 - - - -

Timetable data is for personal use only and is subject to the terms and conditions of use

Last updated: 08 Feb 2008

From Eltham to Diamond Creek
Monday to Saturday
From Eltham to Diamond Creek (Mon-Sat)
Saturday
Trains from CITY
Arrive
Weekday
Trains from CITY
Arrive
Eltham StationParry RoadDiamond Creek
Station
AM SERVICE
- 6.01 6.05 6.08 6.15
6.17 6.21 6.30 6.37 6.45
6.57 6.51 7.00 7.07 7.15
6.57 6.51 7.30 7.37 7.45
7.37 8.04 8.08 8.10 8.25
8.17 8.33 8.35 8.37 8.45
8.57 8.51 9.00 9.07 9.15
9.17 9.20 9.30 9.37 9.45
9.57 9.39 10.00 10.07 10.15
10.17 10.17 10.30 10.37 10.45
10.37 10.57 11.00 11.07 11.15
11.17 11.17 11.30 11.37 11.45
11.57 11.57 12.00 12.07 12.15
PM SERVICE
12.17 12.17 12.30 12.37 12.45
12.57 12.57 1.00 1.07 1.15
1.17 1.17 1.30 1.37 1.45
1.57 1.57 2.00 2.07 2.15
1.57 1.57 2.30 2.37 2.45
2.37 2.37 3.00 S 3.07 3.15
3.17 3.17 3.30 3.37 3.45
3.57 3.38 4.00 4.07 4.15
3.57 4.19 4.30 4.37 4.45
4.37 4.57 5.00 5.07 5.15
5.17 5.17 5.30 5.37 5.45
5.52 5.52 6.00 6.07 6.15
6.14 6.14 6.30 6.37 6.45
6.37 6.52 7.00 7.07 7.15
7.17 7.11 7.30 7.37 7.45
7.57 7.49 8.00 8.07 8.15
7.57 8.03 8.30 8.37 8.45
8.09 8.57 9.00 9.07 9.15

Timetable data is for personal use only and is subject to the terms and conditions of use

Last updated: 08 Feb 2008

From Diamond Creek to Eltham
Sunday
From Diamond Creek to Eltham (Sun)
Diamond Creek
Station
Broadgully &
Ironbark
Trains Frrom CITY
Arrive
Nillubik Park &
D/Creek Station
Trains To CITY
Depart
James Cook & PhippsPlaza
D/Creek Station
Parry RoadEltham StationTrains To CITY
Depart
AM SERVICE
- - - - - - 8.30 8.38 8.45 9.01
9.15 9.18 9.10 9.20 9.34 9.24 9.30 9.38 9.45 10.21
10.15 10.18 9.50 10.20 10.54 10.24 10.30 10.38 10.45 11.01
11.15 11.18 11.10 11.20 11.34 11.24 11.30 11.38 11.45 11.41
PM SERVICE
12.15 12.18 11.50 12.20 12.49 12.24 12.30 12.38 12.45 1.01
1.15 1.18 1.05 1.20 1.28 1.24 1.30 1.38 1.45 2.01
2.15 2.18 1.44 2.20 2.48 2.24 2.30 2.38 2.45 3.21
3.15 3.18 3.04 3.20 3.28 3.24 3.30 3.38 3.45 4.01
4.15 4.18 3.44 4.20 4.48 4.24 4.30 4.38 4.45 5.01
5.15 5.18 5.04 5.20 5.28 5.24 5.30 5.38 5.45 6.01
6.15 6.18 5.47 6.20 6.48 6.24 6.30 6.38 6.45 7.02
7.15 7.18 7.07 7.20 7.28 7.24 7.30 7.38 7.45 8.22
8.15 8.18 7.47 8.20 8.48 8.24 8.30 8.38 8.45 9.02
9.15 9.18 9.07 9.20 9.28 9.24 9.30 - - -

Timetable data is for personal use only and is subject to the terms and conditions of use

Last updated: 08 Feb 2008

From Eltham to Diamond Creek
Sunday
From Eltham to Diamond Creek (Sun)
Trains from CITY
Arrive
Eltham Station
Parry Road
Diamond Creek
Station
AM SERVICE
8.36 9.00 9.07 9.15
9.36 10.00 10.07 10.15
10.57 11.00 11.07 11.15
11.57 12.00 12.07 12.15
PM SERVICE
12.57 1.00 1.07 1.15
1.57 2.00 2.07 2.15
2.57 3.00 3.07 3.15
3.57 4.00 4..07 4.15
4.37 5.00 5.07 5.15
5.57 6.00 6.07 6.15
6.57 7.00 7.07 7.15
7.37 8.00 8.07 8.15
8.57 9.00 9.07 9.15

Timetable data is for personal use only and is subject to the terms and conditions of use

Last updated: 08 Feb 2008

Map

Route 580 route map

For further information please contact: The Met Information Centre on 131 638 (or on TTY facility 9619 2727 for persons with a speech/hearing impairment).