![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TimetablesFrom Diamond Creek to Eltham
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trains from City Arrive Saturday | Trains from City Arrive Weekday | Eltham Station | Parry Road | Diamond Creek Station | Broadgully / Ironbark | Trains from City Arrive Saturday | Trains from City Arrive Weekday | Nillumbik Park / Diamond Creek Station | Trains from City Depart Weekday | Trains from City Depart Saturday | James Cook / Phipps | Plaza / Diamond Creek Station | Parry Road | Eltham Station | Trains from City Arrive Saturday | Trains from City Arrive Weekday |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | ||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | 5.55 | 6.00 | 6.05 | 6.21 | 6.23 |
| - | - | - | - | - | - | - | - | - | - | - | - | 6.15 | 6.23 | 6.30 | 6.39 | 6.33 |
| - | 6.01 | 6.05 | 6.08 | 6.15 | 6.18 | - | - | 6.20 | 6.46 | 6.54 | 6.24 | 6.30 | 6.38 | 6.45 | 7.01 | 6.53 |
| 6.16 | 6.19 | 6.30 | 6.37 | 6.45 | 6.48 | 6.30 | 6.20 | 6.50 | 7.05 | 6.54 | 6.54 | 7.00 | 7.08 | 7.15 | 7.21 | 7.23 |
| 6.56 | 6.49 | 7.00 | 7.07 | 7.15 | 7.18 | 7.10 | 7.08 | 7.20 | 7.37 | 7.34 | 7.24 | 7.30 | 7.38 | 7.45 | 8.01 | 8.06 |
| 6.56 | 6.49 | 7.30 | 7.37 | 7.45 | 7.48 | 7.10 | 7.08 | 7.50 | 7.59 | 8.14 | 7.54 | 8.00 | 8.08 | 8.15 | 8.21 | 8.17 |
| 7.37 | 8.03 | 8.00 | 8.07 | 8.15 | 8.18 | 7.50 | 8.02 | 8.20 | 9.15 | 8.54 | 8.24 | 8.30 | 8.38 | 8.45 | 9.01 | 9.03 |
| 8.17 | 8.33 | 8.30 | 8.37 | 8.45 | 8.48 | 8.30 | 8.45 | 8.50 | 9.15 | 8.54 | 8.54 | 9.00 | 9.08 | 9.15 | 9.21 | 9.22 |
| 8.57 | 8.51 | 9.00 | 9.07 | 9.15 | 9.18 | 9.10 | 8.45 | 9.20 | 9.54 | 9.34 | 9.24 | 9.30 | 9.38 | 9.45 | 10.01 | 10.01 |
| 9.17 | 9.20 | 9.30 | 9.37 | 9.45 | 9.48 | 9.10 | 9.32 | 9.50 | 10.14 | 10.14 | 9.54 | 10.00 | 10.08 | 10.15 | 10.21 | 10.21 |
| 9.57 | 9.58 | 10.00 | 10.07 | 10.15 | 10.18 | 9.50 | 9.32 | 10.20 | 10.54 | 10.54 | 10.24 | 10.30 | 10.38 | 10.45 | 11.01 | 11.01 |
| 10.17 | 10.17 | 10.30 | 10.37 | 10.45 | 10.48 | 10.30 | 10.30 | 10.50 | 10.54 | 10.54 | 10.54 | 11.00 | 11.08 | 11.15 | 11.21 | 11.21 |
| 10.57 | 10.57 | 11.00 | 11.07 | 11.15 | 11.18 | 11.10 | 11.10 | 11.20 | 11.34 | 11.34 | 11.24 | 11.30 | 11.38 | 11.45 | 12.01 | 12.01 |
| 11.17 | 11.17 | 11.30 | 11.37 | 11.45 | 11.48 | 11.10 | 11.10 | 11.50 | 12.12 | 12.12 | 11.54 | 12.00 | 12.08 | 12.15 | 12.21 | 12.21 |
| 11.57 | 11.57 | 12.00 | 12.07 | 12.15 | 12.18 | 11.50 | 11.50 | 12.20 | 12.49 | 12.49 | 12.24 | 12.30 | 12.38 | 12.45 | 1.01 | 1.01 |
| PM SERVICE | ||||||||||||||||
| 12.17 | 12.17 | 12.30 | 12.37 | 12.45 | 12.48 | 12.28 | 12.28 | 12.50 | 1.28 | 1.28 | 12.54 | 1.00 | 1.08 | 1.15 | 1.21 | 1.21 |
| 12.57 | 12.57 | 1.00 | 1.07 | 1.15 | 1.18 | 1.05 | 1.05 | 1.20 | 1.28 | 1.28 | 1.24 | 1.30 | 1.38 | 1.45 | 2.01 | 2.01 |
| 1.17 | 1.17 | 1.30 | 1.37 | 1.45 | 1.48 | 1.44 | 1.44 | 1.50 | 2.08 | 2.08 | 1.54 | 2.00 | 2.08 | 2.15 | 2.21 | 2.21 |
| 1.57 | 1.57 | 2.00 | 2.07 | 2.15 | 2.18 | 1.44 | 1.44 | 2.20 | 2.48 | 2.48 | 2.24 | 2.30 | 2.38 | 2.45 | 3.01 | 3.01 |
| 2.17 | 2.17 | 2.30 | 2.37 | 2.45 | 2.48 | 2.24 | 2.24 | 2.50 | 3.29 | 3.28 | 2.54 | 3.00 | 3.08 | 3.15 | 3.21 | 3.22 |
| 2.57 | 2.57 | 3.00 | 3.07 | 3.15 | 3.18 | 3.04 | 3.04 | 3.20 | 3.29 | 3.28 | 3.24 | 3.30 | 3.38 | 3.45 | 4.01 | 4.02 |
| 3.17 | 3.17 | 3.30 | 3.37 | 3.45 | 3.48 | 3.44 | 3.45 | 3.50 | 4.09 | 4.08 | 3.54 | 4.00 | 4.08 | 4.15 | 4.21 | 4.21 |
| 3.57 | 3.58 | 4.00 | 4.07 | 4.15 | 4.18 | 3.44 | 3.45 | 4.20 | 5.07 | 4.48 | 4.24 | 4.30 | 4.38 | 4.45 | 5.01 | 5.00 |
| 4.17 | 4.19 | 4.30 | 4.37 | 4.45 | 4.48 | 4.24 | 4.45 | 4.50 | 5.07 | 5.28 | 4.54 | 5.00 | 5.08 | 5.15 | 5.21 | 5.19 |
| 4.57 | 4.56 | 5.00 | 5.07 | 5.15 | 5.18 | 5.04 | 4.45 | 5.20 | 6.04 | 5.28 | 5.24 | 5.30 | 5.38 | 5.45 | 6.01 | 5.57 |
| 5.17 | 5.17 | 5.30 | 5.37 | 5.45 | 5.48 | 5.44 | 5.43 | 5.50 | 6.04 | 6.08 | 5.54 | 6.00 | 6.08 | 6.15 | 6.21 | 6.16 |
| 5.57 | 5.52 | 6.00 | 6.07 | 6.15 | 6.18 | 5.44 | 5.43 | 6.20 | 6.04 | 6.48 | 6.24 | 6.30 | 6.38 | 6.45 | 7.01 | 7.15 |
| 6.17 | 6.33 | 6.30 | 6.37 | 6.45 | 6.48 | 6.24 | 6.40 | 6.50 | 7.03 | 7.28 | 6.54 | 7.00 | 7.08 | 7.15 | 7.21 | 7.49 |
| 6.57 | 6.53 | 7.00 | 7.07 | 7.15 | 7.18 | 7.04 | 7.08 | 7.20 | 7.41 | 7.28 | 7.24 | 7.30 | 7.38 | 7.45 | 8.12 | 7.49 |
| 7.17 | 7.31 | 7.30 | 7.37 | 7.45 | 7.48 | 7.44 | 7.44 | 7.50 | 8.05 | 8.05 | 7.54 | 8.00 | 8.08 | 8.15 | 8.42 | 8.42 |
| 7.57 | 7.46 | 8.00 | 8.07 | 8.15 | 8.18 | 7.44 | 7.44 | 8.20 | 9.05 | 9.05 | 8.24 | 8.30 | 8.38 | 8.45 | 9.12 | 9.12 |
| 8.09 | 8.05 | 8.30 | 8.37 | 8.45 | 8.48 | 8.40 | 8.42 | 8.50 | 9.05 | 9.05 | 8.54 | 9.00 | - | - | - | - |
| 9.03 | 9.03 | 9.00 | 9.07 | 9.15 | 9.18 | 8.40 | 8.42 | 9.20 | 10.05 | 10.05 | 9.24 | 9.30 | - | - | - | - |
Timetable data is for personal use only and
is subject to the terms
and conditions of use
Last updated: 24 Feb 2009
| Trains from City arrive | Eltham Station | Parry Road | Diamond Creek Station | Broadgully / Ironbark | Trains from City - arrive | Nillumbik Park / Diamond Creek Station | Trains to City - Depart | James Cook / Phipps | Plaza / Diamond Creek Station | Parry Road | Eltham Station | Trains to City - Depart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | ||||||||||||
| - | - | - | - | - | - | - | - | - | 8.30 | 8.38 | 8.45 | 9.01 |
| 8.56 | 9.00 | 9.07 | 9.15 | 9.18 | 9.10 | 9.20 | 9.34 | 9.24 | 9.30 | 9.38 | 9.45 | 10.21 |
| 9.36 | 10.00 | 10.07 | 10.15 | 10.18 | 9.50 | 10.20 | 10.54 | 10.24 | 10.30 | 10.38 | 10.45 | 11.01 |
| 10.57 | 11.00 | 11.07 | 11.15 | 11.18 | 11.10 | 11.20 | 11.34 | 11.24 | 11.30 | 11.38 | 11.45 | 12.01 |
| 11.57 | 12.00 | 12.07 | 12.15 | 12.18 | 11.50 | 12.20 | 12.49 | 12.24 | 12.30 | 12.38 | 12.45 | 1.01 |
| PM SERVICE | ||||||||||||
| 12.57 | 1.00 | 1.07 | 1.15 | 1.18 | 1.05 | 1.20 | 1.28 | 1.24 | 1.30 | 1.38 | 1.45 | 2.01 |
| 1.57 | 2.00 | 2.07 | 2.15 | 2.18 | 1.44 | 2.20 | 2.48 | 2.24 | 2.30 | 2.38 | 2.45 | 3.01 |
| 2.57 | 3.00 | 3.07 | 3.15 | 3.18 | 3.04 | 3.20 | 3.28 | 3.24 | 3.30 | 3.38 | 3.45 | 4.01 |
| 3.57 | 4.00 | 4.07 | 4.15 | 4.18 | 3.44 | 4.20 | 4.48 | 4.24 | 4.30 | 4.38 | 4.45 | 5.01 |
| 4.57 | 5.00 | 5.07 | 5.15 | 5.18 | 5.04 | 5.20 | 5.28 | 5.24 | 5.30 | 5.38 | 5.45 | 6.01 |
| 5.57 | 6.00 | 6.07 | 6.15 | 6.18 | 5.44 | 6.20 | 6.48 | 6.24 | 6.30 | 6.38 | 6.45 | 7.02 |
| 6.57 | 7.00 | 7.07 | 7.15 | 7.18 | 7.04 | 7.20 | 7.28 | 7.24 | 7.30 | 7.38 | 7.45 | 8.22 |
| 7.57 | 8.00 | 8.07 | 8.15 | 8.18 | 7.44 | 8.20 | 8.48 | 8.24 | 8.30 | 8.38 | 8.45 | 9.02 |
| 8.57 | 9.00 | 9.07 | 9.15 | 9.18 | 9.04 | 9.20 | 9.28 | 9.24 | 9.30 | - | - | - |
Timetable data is for personal use only and
is subject to the terms
and conditions of use
Last updated: 24 Feb 2009
For further information please contact: The Met Information Centre on 131 638 (or on TTY facility 9619 2727 for persons with a speech/hearing impairment).